+387 35 398 072, info@ihi.ba
No. | Title | Methodes |
1. | * Water quality - Determination of pH | BAS EN ISO 10523:2013 |
2. | * Water quality - determination of electrical conductivity | BAS EN 27888:2002 |
3. | * Water quality - Determination of alkalinity - Part 1: Determination of total and composite alkalinity | BAS EN ISO 9963-1:2000 |
4. | Determination of color (Pt-Co scale) | P-IV-5 Standard methods of hygienic quality of water probe 1990 |
5. | * Carbonate | Numerical according BAS EN ISO 9963-1:2000 |
6. | * Hydrogen Carbonate | Numerical according BAS EN ISO 9963-1:2000 |
7. | Water quality - Determination of nitrate - Part 3: Spectrometric method using sulfosalicylic acid | BAS ISO 7890-3:2002 |
8. | Determination of silicates - Spectrometric method | P-V-40/A Standard methods of hygienic quality of water probe 1990 |
9. | Water quality - Determination of biochemical oxygen demand after n days (BODn) | BAS EN 1899-1:2002 |
10. | * Water quality - Determination of the chemical oxygen demand | BAS ISO 6060:2000 |
11. | Determination of sedimentary materials - Imhoff | P-IV-8 Standard methods of hygienic quality of water probe 1990 |
12. | Determination of sodium - Flame atomic absorption spectrometric methods | BAS ISO 9964-1:2002 |
13. | Determination of potassium - Flame atomic absorption spectrometric methods | BAS ISO 9964-2:2002 |
14. | Determination of nickel - Flame atomic absorption spectrometric methods | BAS ISO 8288:2002 |
15. | Determination of copper - Flame atomic absorption spectrometric methods | BAS ISO 8288:2002 |
16. | Determination of lead - Flame atomic absorption spectrometric methods | BAS ISO 8288:2002 |
17. | Determination of cadmium - Flame atomic absorption spectrometric methods | BAS ISO 8288:2002 |
18. | Determination of zinc - Flame atomic absorption spectrometric methods | BAS ISO 8288:2002 |
19. | Determination of cobalt - Flame atomic absorption spectrometric methods | BAS ISO 8288:2002 |
19. | Determination of iron - Flame atomic absorption spectrometric methods | P-V-17/B Standard methods of hygienic quality of water probe 1990 |
20. | Određivanje sadržaja sulfata-gravimetrijska metoda sa BaCl | LRU 5.4-20 |
21. | Determination of manganese - Flame atomic absorption spectrometric methods | P-V-26/B Standard methods of hygienic quality of water probe 1990 |
22. | * Determination of chloride - Silver nitrate titration with chromate indicator (Mohr's method) | BAS ISO 9297:2002 |
23. | Determination of phosphorus - Ammonium molybdate spectrometric method | BAS EN ISO 6878:2006 |
24. | Determination of phenol - 4 – aminoantipyrine spectrometric method | P-V-14/A Standard methods of hygienic quality of water probe 1990 |
25. | Determination of ammonium - Part 1 : Manual spectrometric method | BAS ISO 7150-1:2002 |
26. | Determination of Kjeldahl nitrogen- Method after mineralization with selenium | BAS EN 25663:2000 |
27. | Determination of cyanides | P-V-11/A Standard methods of hygienic quality of water probe 1990 |
28. | * Determination of suspended solids by filtration through glass-fibre filters | BAS ISO 11923:2002 |
29. | Determination of aggressive carbonic acid (aggressive CO2) | Internal method TI 09 |
30. | Determination of permanganate index | BAS EN ISO 8467:2002 |
31. | Determination of thiocyanate (rhodanide) - Spectrometric method | Internal method HI 480 |
32. | Determination of the sum of calcium and magnesium - EDTA titrimetric method | BAS ISO 6059:2000 |
33. | Determination of anion detergents- Spectrometric method Determination of fluoride - Spectrometric method spektrofotometrijski |
P-V-13/B Standard methods of hygienic quality of water probe 1990 P-V-15/B B Standard methods of hygienic quality of water probe 1990 |
34. | Determination of titanium - Spectrometric method | Interna metoda HI |
35. | * Determination of residue on ignition | BAS DIN 38409-1:2010 |
36. | * Determination of total dry residue | BAS DIN 38409-1:2010 |
37. | * Determination of filtrate dry residue | BAS DIN 38409-1:2010 |
38. | Determination of the oil and fat content - Aluminum sulfate method | JUS H.Z1.150 |
39. | Determination of vanadium - Spectrometric method | P-V-49/A Standard methods of hygienic quality of water probe 1990 |
40. | Determination of the sulfates content – Gravimetric method with BaCl2 | JUS H.Z1.163 |
41. | Determination of sulfides | 51 /A Standard methods of hygienic quality of water probe 1990 |
42. | Determination of hydrogen-sulfides | 51 /A Standard methods of hygienic quality of water probe 1990 |
43. | Determination of chlorine - Spectrometric method | P-V-18/A Standard methods of hygienic quality of water probe 1990 |
44. | Sampling - Part 10: Guidance on sampling of waste waters | AS ISO 5667-10:2000 |
45. | Sampling - Part 3: Guidance on the preservation and handling of water samples | BAS EN ISO 5667-3:2005 |
46. | Determination of chromium - Flame atomic absorption spectrometric methods | BAS ISO 9174:2002 |
47. | Determination of aluminum - Flame atomic absorption spectrometric methods | BAS EN ISO 12020:2002 |
48. | Determination of turbidity | AS EN ISO 7027:2002 |
49. | Determination of odor | P-IV-2 Standard methods of hygienic quality of water probe 1990 |
50. | Determination of nitrite content | P-V-32/A standardne metode za ispitivanje higijenske ispravnosti vode 1990 |
51. | Hydrometry - Measurement of liquid flow in open channels using current-meters or floats | BAS EN ISO 748:2010 |
52. | Determination of the inhibition of the mobility of Daphnia magna Straus (Cladocera, Crustacea) - Acute toxicity test | SO 6341:2012 (E) |